DATE | PIECE | TRAY | 100 PCS | PETI |
---|---|---|---|---|
Today | ₹4.8 | ₹144 | ₹480 | ₹1008 |
04-12-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
03-12-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
02-12-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
01-12-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
30-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
29-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
28-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
27-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
26-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
25-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
24-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
23-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
22-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
21-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
20-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
19-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
18-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
17-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
16-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
15-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
14-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
13-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
12-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
11-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
10-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
09-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
08-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
07-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
06-11-2023 | ₹4.8 | ₹144 | ₹480 | ₹1008 |
Price Up / Down: | - ₹0 |
Percentage: | - 0% |
Today Rate: | ₹4.8 |
30 Days Ago Rate: | ₹4.8 |
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price: | ₹4.8 | ₹144 |
Whole Sale Rate: | ₹4.8 | ₹144 |
Retail Rate: | ₹5.12 | ₹153.6 |
Super Market Rate: | ₹5.21 | ₹156.3 |
Get the latest updates on egg prices in Gandhidham. According to the National Egg Coordination Committee (NECC), the current rates are ₹4.8 per piece and ₹480 per 100 pieces. You can buy 1 tray of eggs (30 pieces) for ₹144, or 1 peti of eggs (210 pieces) for ₹1008.
Note that the NECC sets these prices, but they may vary depending on your location, egg market, retail shops, and supermarkets. Today's wholesale rate of eggs in Gandhidham is ₹4.8 per piece, while the retail rate is ₹5.12 per piece, and the supermarket rate is ₹5.21 per piece.
Egg prices can change frequently due to market conditions, inflation, and other factors. Over the last 30 days, the egg price in Gandhidham has decreased by 0%, from ₹4.8 to its current rate. During this period, the wholesale rate has decreased by ₹0 per piece.
Stay up-to-date on the best time to buy eggs in Gandhidham. In the last 30 days, the lowest egg price was ₹4.8 (on 5 December 2023), while the highest price was ₹4.8 (on 5 December 2023).
Disclaimer: This web portal should be known to all visitors that it is not recognized as an authentic platform of the National Egg Coordination Committee (NECC). Rather, our objective is to display the egg prices extracted from the official NECC website in a manner that is straightforward, illustrative, and visually stimulating for the sake of user convenience. The suggested values are to be taken into account solely for the purposes of reference and should be considered as being offered for informational purposes pertaining to commerce and industry. The egg rates we procure are obtained from sources that we have faith in to be dependable; nevertheless, we are unable to ensure their precision.