Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 17-02-2025

Looking for the egg prices on 17-02-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.70 ₹141 ₹470 ₹987
Ajmer ₹4.15 ₹124.5 ₹415 ₹871.5
Barwala ₹4.15 ₹124.5 ₹415 ₹871.5
Bengaluru ₹4.95 ₹148.5 ₹495 ₹1039.5
Brahmapur ₹4.35 ₹130.5 ₹435 ₹913.5
Chennai ₹5.00 ₹150 ₹500 ₹1050
Chittoor ₹4.93 ₹147.9 ₹493 ₹1035.3
Delhi ₹4.50 ₹135 ₹450 ₹945
E-godavari ₹4.55 ₹136.5 ₹455 ₹955.5
Hospet ₹4.45 ₹133.5 ₹445 ₹934.5
Hyderabad ₹4.40 ₹132 ₹440 ₹924
Jabalpur ₹4.40 ₹132 ₹440 ₹924
Kolkata ₹4.90 ₹147 ₹490 ₹1029
Ludhiana ₹4.20 ₹126 ₹420 ₹882
Mumbai ₹5.05 ₹151.5 ₹505 ₹1060.5
Mysuru ₹4.97 ₹149.1 ₹497 ₹1043.7
Namakkal ₹4.65 ₹139.5 ₹465 ₹976.5
Pune ₹4.85 ₹145.5 ₹485 ₹1018.5
Raipur ₹4.35 ₹130.5 ₹435 ₹913.5
Surat ₹4.70 ₹141 ₹470 ₹987
Vijayawada ₹4.50 ₹135 ₹450 ₹945
Vizag ₹4.65 ₹139.5 ₹465 ₹976.5
W-godavari ₹4.55 ₹136.5 ₹455 ₹955.5
Warangal ₹4.42 ₹132.6 ₹442 ₹928.2
Allahabad ₹4.86 ₹145.8 ₹486 ₹1020.6
Bhopal ₹4.30 ₹129 ₹430 ₹903
Indore ₹4.40 ₹132 ₹440 ₹924
Kanpur ₹4.62 ₹138.6 ₹462 ₹970.2
Luknow ₹4.83 ₹144.9 ₹483 ₹1014.3
Muzaffurpur ₹4.70 ₹141 ₹470 ₹987

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.70 ₹141
Whole Sale Rate ₹4.70 ₹141
Retail Rate ₹5.02 ₹150.6
Super Market Rate ₹5.11 ₹153.3

17-02-2025 Egg Price Chart

17-02-2025 Low & High Price Chart

Egg Prices in Different States