Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 20-02-2025

Looking for the egg prices on 20-02-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.55 ₹136.5 ₹455 ₹955.5
Ajmer ₹4.35 ₹130.5 ₹435 ₹913.5
Barwala ₹4.32 ₹129.6 ₹432 ₹907.2
Bengaluru ₹4.75 ₹142.5 ₹475 ₹997.5
Brahmapur ₹4.35 ₹130.5 ₹435 ₹913.5
Chennai ₹5.00 ₹150 ₹500 ₹1050
Chittoor ₹4.93 ₹147.9 ₹493 ₹1035.3
Delhi ₹4.50 ₹135 ₹450 ₹945
E-godavari ₹4.20 ₹126 ₹420 ₹882
Hospet ₹4.25 ₹127.5 ₹425 ₹892.5
Hyderabad ₹4.15 ₹124.5 ₹415 ₹871.5
Jabalpur ₹4.40 ₹132 ₹440 ₹924
Kolkata ₹4.90 ₹147 ₹490 ₹1029
Ludhiana ₹4.24 ₹127.2 ₹424 ₹890.4
Mumbai ₹4.80 ₹144 ₹480 ₹1008
Mysuru ₹4.75 ₹142.5 ₹475 ₹997.5
Namakkal ₹4.65 ₹139.5 ₹465 ₹976.5
Pune ₹4.80 ₹144 ₹480 ₹1008
Raipur ₹4.35 ₹130.5 ₹435 ₹913.5
Surat ₹4.70 ₹141 ₹470 ₹987
Vijayawada ₹4.30 ₹129 ₹430 ₹903
Vizag ₹4.37 ₹131.1 ₹437 ₹917.7
W-godavari ₹4.20 ₹126 ₹420 ₹882
Warangal ₹4.17 ₹125.1 ₹417 ₹875.7
Allahabad ₹4.95 ₹148.5 ₹495 ₹1039.5
Bhopal ₹4.40 ₹132 ₹440 ₹924
Indore ₹4.30 ₹129 ₹430 ₹903
Kanpur ₹4.76 ₹142.8 ₹476 ₹999.6
Luknow ₹5.00 ₹150 ₹500 ₹1050
Muzaffurpur ₹4.90 ₹147 ₹490 ₹1029

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.55 ₹136.5
Whole Sale Rate ₹4.55 ₹136.5
Retail Rate ₹4.87 ₹146.1
Super Market Rate ₹4.96 ₹148.8

20-02-2025 Egg Price Chart

20-02-2025 Low & High Price Chart

Egg Prices in Different States