Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 16-03-2025

Looking for the egg prices on 16-03-2025? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹4.25 ₹127.5 ₹425 ₹892.5
Ajmer ₹4.15 ₹124.5 ₹415 ₹871.5
Barwala ₹3.72 ₹111.6 ₹372 ₹781.2
Bengaluru ₹4.35 ₹130.5 ₹435 ₹913.5
Brahmapur ₹4.15 ₹124.5 ₹415 ₹871.5
Chennai ₹4.30 ₹129 ₹430 ₹903
Chittoor ₹4.43 ₹132.9 ₹443 ₹930.3
Delhi ₹4.00 ₹120 ₹400 ₹840
E-godavari ₹3.95 ₹118.5 ₹395 ₹829.5
Hospet ₹3.85 ₹115.5 ₹385 ₹808.5
Hyderabad ₹3.85 ₹115.5 ₹385 ₹808.5
Jabalpur ₹4.32 ₹129.6 ₹432 ₹907.2
Kolkata ₹4.65 ₹139.5 ₹465 ₹976.5
Ludhiana ₹3.75 ₹112.5 ₹375 ₹787.5
Mumbai ₹4.45 ₹133.5 ₹445 ₹934.5
Mysuru ₹4.30 ₹129 ₹430 ₹903
Namakkal ₹3.80 ₹114 ₹380 ₹798
Pune ₹4.35 ₹130.5 ₹435 ₹913.5
Raipur ₹4.20 ₹126 ₹420 ₹882
Surat ₹4.30 ₹129 ₹430 ₹903
Vijayawada ₹4.20 ₹126 ₹420 ₹882
Vizag ₹4.00 ₹120 ₹400 ₹840
W-godavari ₹3.95 ₹118.5 ₹395 ₹829.5
Warangal ₹3.87 ₹116.1 ₹387 ₹812.7
Allahabad ₹4.33 ₹129.9 ₹433 ₹909.3
Bhopal ₹4.10 ₹123 ₹410 ₹861
Indore ₹4.10 ₹123 ₹410 ₹861
Kanpur ₹4.29 ₹128.7 ₹429 ₹900.9
Luknow ₹4.67 ₹140.1 ₹467 ₹980.7
Muzaffurpur ₹4.40 ₹132 ₹440 ₹924

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹4.25 ₹127.5
Whole Sale Rate ₹4.25 ₹127.5
Retail Rate ₹4.57 ₹137.1
Super Market Rate ₹4.66 ₹139.8

16-03-2025 Egg Price Chart

16-03-2025 Low & High Price Chart

Egg Prices in Different States