Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 29-12-2024
Looking for the egg prices on 29-12-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ajmer | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Barwala | ₹5.95 | ₹178.5 | ₹595 | ₹1249.5 |
Bengaluru | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Brahmapur | ₹5.75 | ₹172.5 | ₹575 | ₹1207.5 |
Chennai | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Chittoor | ₹6.03 | ₹180.9 | ₹603 | ₹1266.3 |
Delhi | ₹6.40 | ₹192 | ₹640 | ₹1344 |
E-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Hospet | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Hyderabad | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Jabalpur | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Kolkata | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Ludhiana | ₹5.97 | ₹179.1 | ₹597 | ₹1253.7 |
Mumbai | ₹6.20 | ₹186 | ₹620 | ₹1302 |
Mysuru | ₹5.80 | ₹174 | ₹580 | ₹1218 |
Namakkal | ₹5.30 | ₹159 | ₹530 | ₹1113 |
Pune | ₹6.35 | ₹190.5 | ₹635 | ₹1333.5 |
Raipur | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Surat | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Vijayawada | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Vizag | ₹6.00 | ₹180 | ₹600 | ₹1260 |
W-godavari | ₹5.65 | ₹169.5 | ₹565 | ₹1186.5 |
Warangal | ₹5.52 | ₹165.6 | ₹552 | ₹1159.2 |
Allahabad | ₹6.29 | ₹188.7 | ₹629 | ₹1320.9 |
Bhopal | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Indore | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Luknow | ₹6.53 | ₹195.9 | ₹653 | ₹1371.3 |
Muzaffurpur | ₹6.60 | ₹198 | ₹660 | ₹1386 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.90 | ₹177 |
Whole Sale Rate | ₹5.90 | ₹177 |
Retail Rate | ₹6.22 | ₹186.6 |
Super Market Rate | ₹6.31 | ₹189.3 |
More About
National Egg Coordination Committee