Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 28-08-2024
Looking for the egg prices on 28-08-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Ajmer | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Barwala | ₹5.01 | ₹150.3 | ₹501 | ₹1052.1 |
Bengaluru | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Brahmapur | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Chennai | ₹5.15 | ₹154.5 | ₹515 | ₹1081.5 |
Chittoor | ₹5.08 | ₹152.4 | ₹508 | ₹1066.8 |
Delhi | ₹5.25 | ₹157.5 | ₹525 | ₹1102.5 |
E-godavari | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Hospet | ₹4.30 | ₹129 | ₹430 | ₹903 |
Hyderabad | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Jabalpur | ₹4.80 | ₹144 | ₹480 | ₹1008 |
Kolkata | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Ludhiana | ₹4.78 | ₹143.4 | ₹478 | ₹1003.8 |
Mumbai | ₹5.20 | ₹156 | ₹520 | ₹1092 |
Mysuru | ₹4.82 | ₹144.6 | ₹482 | ₹1012.2 |
Namakkal | ₹4.40 | ₹132 | ₹440 | ₹924 |
Pune | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Raipur | ₹4.70 | ₹141 | ₹470 | ₹987 |
Surat | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
Vijayawada | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Vizag | ₹5.05 | ₹151.5 | ₹505 | ₹1060.5 |
W-godavari | ₹4.95 | ₹148.5 | ₹495 | ₹1039.5 |
Warangal | ₹4.77 | ₹143.1 | ₹477 | ₹1001.7 |
Allahabad | ₹5.24 | ₹157.2 | ₹524 | ₹1100.4 |
Bhopal | ₹4.75 | ₹142.5 | ₹475 | ₹997.5 |
Indore | ₹5.00 | ₹150 | ₹500 | ₹1050 |
Kanpur | ₹5.19 | ₹155.7 | ₹519 | ₹1089.9 |
Luknow | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Muzaffurpur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.00 | ₹150 |
Whole Sale Rate | ₹5.00 | ₹150 |
Retail Rate | ₹5.32 | ₹159.6 |
Super Market Rate | ₹5.41 | ₹162.3 |
More About
National Egg Coordination Committee