Check the Latest Egg Rate Today

Keeping up to date with the latest egg rates is easy with this tool

Egg Rate On 09-09-2024

Looking for the egg prices on 09-09-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.

City piece tray 100 pcs peti
Ahmedabad ₹5.35 ₹160.5 ₹535 ₹1123.5
Ajmer ₹4.90 ₹147 ₹490 ₹1029
Barwala ₹4.88 ₹146.4 ₹488 ₹1024.8
Bengaluru ₹5.40 ₹162 ₹540 ₹1134
Brahmapur ₹5.05 ₹151.5 ₹505 ₹1060.5
Chennai ₹5.50 ₹165 ₹550 ₹1155
Chittoor ₹5.43 ₹162.9 ₹543 ₹1140.3
Delhi ₹5.10 ₹153 ₹510 ₹1071
E-godavari ₹5.10 ₹153 ₹510 ₹1071
Hospet ₹4.90 ₹147 ₹490 ₹1029
Hyderabad ₹4.80 ₹144 ₹480 ₹1008
Jabalpur ₹5.10 ₹153 ₹510 ₹1071
Kolkata ₹5.75 ₹172.5 ₹575 ₹1207.5
Ludhiana ₹4.90 ₹147 ₹490 ₹1029
Mumbai ₹5.40 ₹162 ₹540 ₹1134
Mysuru ₹5.45 ₹163.5 ₹545 ₹1144.5
Namakkal ₹5.00 ₹150 ₹500 ₹1050
Pune ₹5.30 ₹159 ₹530 ₹1113
Raipur ₹4.95 ₹148.5 ₹495 ₹1039.5
Surat ₹5.40 ₹162 ₹540 ₹1134
Vijayawada ₹5.20 ₹156 ₹520 ₹1092
Vizag ₹5.20 ₹156 ₹520 ₹1092
W-godavari ₹5.10 ₹153 ₹510 ₹1071
Warangal ₹4.82 ₹144.6 ₹482 ₹1012.2
Allahabad ₹5.33 ₹159.9 ₹533 ₹1119.3
Bhopal ₹5.10 ₹153 ₹510 ₹1071
Indore ₹5.15 ₹154.5 ₹515 ₹1081.5
Kanpur ₹5.29 ₹158.7 ₹529 ₹1110.9
Luknow ₹5.50 ₹165 ₹550 ₹1155
Muzaffurpur ₹5.35 ₹160.5 ₹535 ₹1123.5

Today Egg Price on Market

MARKET PIECE TRAY
NECC Egg Price ₹5.35 ₹160.5
Whole Sale Rate ₹5.35 ₹160.5
Retail Rate ₹5.67 ₹170.1
Super Market Rate ₹5.76 ₹172.8

09-09-2024 Egg Price Chart

09-09-2024 Low & High Price Chart

Egg Prices in Different States