Check the Latest Egg Rate Today
Keeping up to date with the latest egg rates is easy with this tool
Egg Rate On 06-11-2024
Looking for the egg prices on 06-11-2024? Check out our website for trusted information on the market price. Compare prices and make an informed decision on where to buy your eggs. Whether you're a household consumer or a restaurant owner, we've got you covered.
City | piece | tray | 100 pcs | peti |
---|---|---|---|---|
Ahmedabad | ₹5.90 | ₹177 | ₹590 | ₹1239 |
Ajmer | ₹5.36 | ₹160.8 | ₹536 | ₹1125.6 |
Barwala | ₹5.42 | ₹162.6 | ₹542 | ₹1138.2 |
Bengaluru | ₹5.85 | ₹175.5 | ₹585 | ₹1228.5 |
Brahmapur | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Chennai | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Chittoor | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Delhi | ₹5.70 | ₹171 | ₹570 | ₹1197 |
E-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Hospet | ₹5.35 | ₹160.5 | ₹535 | ₹1123.5 |
Hyderabad | ₹5.45 | ₹163.5 | ₹545 | ₹1144.5 |
Jabalpur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Kolkata | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Ludhiana | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Mumbai | ₹6.15 | ₹184.5 | ₹615 | ₹1291.5 |
Mysuru | ₹5.87 | ₹176.1 | ₹587 | ₹1232.7 |
Namakkal | ₹5.40 | ₹162 | ₹540 | ₹1134 |
Pune | ₹6.11 | ₹183.3 | ₹611 | ₹1283.1 |
Raipur | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Surat | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Vijayawada | ₹5.55 | ₹166.5 | ₹555 | ₹1165.5 |
Vizag | ₹5.50 | ₹165 | ₹550 | ₹1155 |
W-godavari | ₹5.50 | ₹165 | ₹550 | ₹1155 |
Warangal | ₹5.47 | ₹164.1 | ₹547 | ₹1148.7 |
Allahabad | ₹6.10 | ₹183 | ₹610 | ₹1281 |
Bhopal | ₹5.60 | ₹168 | ₹560 | ₹1176 |
Indore | ₹5.70 | ₹171 | ₹570 | ₹1197 |
Kanpur | ₹6.14 | ₹184.2 | ₹614 | ₹1289.4 |
Luknow | ₹5.93 | ₹177.9 | ₹593 | ₹1245.3 |
Muzaffurpur | ₹6.00 | ₹180 | ₹600 | ₹1260 |
Today Egg Price on Market
MARKET | PIECE | TRAY |
---|---|---|
NECC Egg Price | ₹5.90 | ₹177 |
Whole Sale Rate | ₹5.90 | ₹177 |
Retail Rate | ₹6.22 | ₹186.6 |
Super Market Rate | ₹6.31 | ₹189.3 |
More About
National Egg Coordination Committee